MiCA CASP tracker
Every crypto firm licensed to operate in the EU under MiCA, straight from the official ESMA register. Filter by country and by service. Updated daily.
| Provider | Home country | Services | Authorised |
|---|---|---|---|
| Donau-Iller-Bank eG | Germany | Execution | 1 Jul 2026 |
| Altlift s.r.o. | Czech Republic | ExecutionRTOAdvice | 30 Jun 2026 |
| APLO SAS | France | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 30 Jun 2026 |
| Bequant Pro Limited | Malta | CustodyExchange (funds)Exchange (crypto)Transfers | 30 Jun 2026 |
| Digital Currency Services B.V. | Netherlands | CustodyExchange (funds)Transfers | 30 Jun 2026 |
| Everest Network Limited | Malta | CustodyExecutionPlacingRTOTransfers | 30 Jun 2026 |
| HERCLE S.R.L. | Italy | CustodyExchange (funds)Exchange (crypto)Transfers | 30 Jun 2026 |
| HODLIE S.R.L. | Italy | CustodyPortfolio mgmt | 30 Jun 2026 |
| ICEBLOCK SAS | France | CustodyPortfolio mgmtTransfers | 30 Jun 2026 |
| MEREAU FINANCE SAS | France | AdvicePortfolio mgmt | 30 Jun 2026 |
| MINOS GLOBAL, S.L. | Spain | CustodyExchange (funds)Exchange (crypto)ExecutionPlacingRTOTransfers | 30 Jun 2026 |
| PROSEGUR CUSTODIA DE ACTIVOS DIGITALES | Spain | CustodyRTOTransfers | 30 Jun 2026 |
| Webull Securities (Europe) B.V. | Netherlands | CustodyRTO | 30 Jun 2026 |
| YOUNG PLATFORM S.P.A. | Italy | CustodyExchange (funds)Exchange (crypto)ExecutionPlacingAdvicePortfolio mgmtTransfers | 30 Jun 2026 |
| Bridge Building S.A. | Luxembourg | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 29 Jun 2026 |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | Cyprus | CustodyExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 29 Jun 2026 |
| NOEMON TECH LTD | Cyprus | CustodyExchange (funds)Exchange (crypto)ExecutionPlacingRTOAdvicePortfolio mgmtTransfers | 29 Jun 2026 |
| TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | Cyprus | CustodyExchange (funds)Exchange (crypto)ExecutionAdvicePortfolio mgmtTransfers | 29 Jun 2026 |
| Unlimit Crypto Ltd | Cyprus | CustodyExchange (funds)Exchange (crypto)ExecutionPlacingRTOTransfers | 29 Jun 2026 |
| CF Technologies Ltd | Malta | CustodyExchange (funds)Exchange (crypto)Transfers | 27 Jun 2026 |
| bitFlyer EUROPE S.A. | Luxembourg | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 26 Jun 2026 |
| CRIPTAN TRADE, S.L. | Spain | CustodyExchange (funds)Exchange (crypto)Transfers | 26 Jun 2026 |
| CROSSMINT EUROPE S.L. | Spain | CustodyExchange (funds)Transfers | 26 Jun 2026 |
| FalconX Limited | Malta | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 26 Jun 2026 |
| Sygnum Europe AG | Liechtenstein | CustodyExchange (funds)Exchange (crypto)Transfers | 26 Jun 2026 |
| wBTCb.cz, s.r.o. | Czech Republic | Exchange (funds) | 26 Jun 2026 |
| ALPHACAP DIGITAL ASSETS SAS | France | CustodyAdvicePortfolio mgmtTransfers | 25 Jun 2026 |
| DekaBank Deutsche Girozentrale | Germany | Exchange (funds) | 25 Jun 2026 |
| FLOWDESK EUROPE SAS | France | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 25 Jun 2026 |
| Myntkaup ehf. | Iceland | CustodyExchange (funds)Exchange (crypto)Transfers | 25 Jun 2026 |
| Standard Chartered Luxembourg S.A. | Luxembourg | CustodyTransfers | 25 Jun 2026 |
| Zap (Strike) Europe Limited | Malta | CustodyExchange (funds)ExecutionTransfers | 25 Jun 2026 |
| CRYPTOSMART S.P.A. | Italy | CustodyExchange (funds)Exchange (crypto)ExecutionPlacingTransfers | 24 Jun 2026 |
| Legion Malta Limited | Malta | CustodyPlacingRTOTransfers | 23 Jun 2026 |
| OP Digital Services Limited | Malta | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 23 Jun 2026 |
| Simple Coin s.r.o. | Czech Republic | CustodyExchange (funds)Exchange (crypto)Transfers | 23 Jun 2026 |
| Bitcoin Suisse (Europe) AG | Liechtenstein | CustodyExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 22 Jun 2026 |
| LEONOD SARL | France | Exchange (funds) | 22 Jun 2026 |
| MERIA SAS | France | CustodyExchange (funds)ExecutionAdvicePortfolio mgmtTransfers | 22 Jun 2026 |
| PAYMIUM SAS | France | CustodyTrading platformExchange (funds)Exchange (crypto)ExecutionTransfers | 22 Jun 2026 |
| Ronin EM Ltd | Cyprus | CustodyExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 22 Jun 2026 |
| STOKR S.A. | Luxembourg | CustodyTransfers | 22 Jun 2026 |
| Bpifrance Investissement | France | Advice | 18 Jun 2026 |
| RCUBE ASSET MANAGEMENT | France | AdvicePortfolio mgmt | 18 Jun 2026 |
| SIA AlphaRoute | Latvia | CustodyTrading platformExchange (funds)Exchange (crypto)PlacingTransfers | 18 Jun 2026 |
| WB-Shields Innovations GmbH | Austria | CustodyExchange (funds)Exchange (crypto)PlacingTransfers | 18 Jun 2026 |
| Bitblock Ltd. for Services | Croatia | Exchange (funds) | 17 Jun 2026 |
| IN KAPITAL limited liability company for trade and services | Croatia | Exchange (funds) | 17 Jun 2026 |
| CONIO S.R.L. | Italy | CustodyExchange (funds)Exchange (crypto)ExecutionPlacingTransfers | 16 Jun 2026 |
| K33 MARKETS as | Norway | CustodyExecutionTransfers | 16 Jun 2026 |
| Krypto Knight Ltd | Cyprus | CustodyExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 15 Jun 2026 |
| Lightspark Payments Europe AS | Estonia | CustodyExchange (funds)Exchange (crypto)Transfers | 15 Jun 2026 |
| IP wBTCb solutions, s.r.o. | Czech Republic | CustodyExchange (funds)Exchange (crypto)Transfers | 13 Jun 2026 |
| DUE NETWORK S.L. | Spain | Exchange (funds)Exchange (crypto) | 12 Jun 2026 |
| KEYROCK FR SAS | France | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 12 Jun 2026 |
| RUFIJI CAPITAL SAS | France | CustodyExecutionAdvicePortfolio mgmtTransfers | 12 Jun 2026 |
| Floin AG | Liechtenstein | CustodyExchange (funds)Exchange (crypto)PlacingTransfers | 10 Jun 2026 |
| RIV-DIGITAL S.R.L. | Italy | Exchange (funds)Exchange (crypto)Placing | 10 Jun 2026 |
| NAGA X | Cyprus | CustodyExchange (funds)Exchange (crypto)ExecutionRTOAdvicePortfolio mgmtTransfers | 8 Jun 2026 |
| NAGA X | Cyprus | CustodyExchange (funds)Exchange (crypto)ExecutionRTOAdvicePortfolio mgmtTransfers | 8 Jun 2026 |
| S.K. DASK KRYPTO LTD | Cyprus | CustodyExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 8 Jun 2026 |
| AS TWINO Investments | Latvia | CustodyExchange (funds)Exchange (crypto)Execution | 4 Jun 2026 |
| OLLIV ITALIA S.R.L. | Italy | Exchange (funds) | 4 Jun 2026 |
| Volksbank Heiden eG | Germany | Execution | 2 Jun 2026 |
| DIGITAL ASSETS Limited liability company for intermediation and services | Croatia | CustodyExchange (funds)Exchange (crypto)PlacingRTOTransfers | 1 Jun 2026 |
| RULEMATCH Europe AG | Liechtenstein | CustodyTrading platformTransfers | 1 Jun 2026 |
| Olmipay Limited | Malta | CustodyExecutionPlacingRTOTransfers | 29 May 2026 |
| Stable Mint Ltd. | Malta | CustodyTransfers | 29 May 2026 |
| "Trek Technologies" SIA | Latvia | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 27 May 2026 |
| FIRI AS | Norway | CustodyTrading platformExchange (funds)Exchange (crypto)ExecutionTransfers | 22 May 2026 |
| PAYTOP SAS | France | CustodyExchange (funds)Transfers | 21 May 2026 |
| QWARKS SAS | France | CustodyExchange (funds)Exchange (crypto)ExecutionPortfolio mgmtTransfers | 21 May 2026 |
| Neverless SIA | Latvia | CustodyExchange (funds)Exchange (crypto)Portfolio mgmtTransfers | 20 May 2026 |
| AS LHV Pank | Estonia | CustodyRTO | 18 May 2026 |
| TÝR MARKETS AS | Norway | CustodyExchange (funds)Exchange (crypto)Transfers | 18 May 2026 |
| GG Digital, a.s. | Czech Republic | CustodyExchange (funds)Exchange (crypto)AdviceTransfers | 14 May 2026 |
| B2C2 Europe Sarl | Luxembourg | Exchange (funds)Exchange (crypto)Execution | 13 May 2026 |
| Raiffeisenbank Kreis Kelheim eG | Germany | Execution | 13 May 2026 |
| SIA "Paybis Europe" | Latvia | CustodyExchange (funds)Exchange (crypto)ExecutionAdviceTransfers | 12 May 2026 |
| COINHOUSE SAS | France | CustodyExchange (funds)Exchange (crypto)ExecutionAdvicePortfolio mgmtTransfers | 7 May 2026 |
| CHECKSIG S.R.L. SOCIETÀ BENEFIT | Italy | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 6 May 2026 |
| Vermögensbutler GmbH | Germany | RTOAdvice | 6 May 2026 |
| Belayer ООD | Bulgaria | CustodyExecutionPortfolio mgmt | 28 Apr 2026 |
| DESKOIN SAS | France | CustodyExchange (funds)Exchange (crypto)ExecutionAdviceTransfers | 28 Apr 2026 |
| Virtu Financial Ireland Limited | Ireland | Exchange (funds)Exchange (crypto) | 28 Apr 2026 |
| BANCA SELLA | Italy | CustodyTransfers | 27 Apr 2026 |
| Swissquote Bank Europe SA | Luxembourg | CustodyExecutionTransfers | 24 Apr 2026 |
| CIRCLE INTERNET FINANCIAL EUROPE SAS | France | CustodyTransfers | 23 Apr 2026 |
| WHITE TECH Limited liability company for services | Croatia | CustodyExchange (funds)Exchange (crypto)Transfers | 23 Apr 2026 |
| Change Securities B.V. | Netherlands | CustodyExchange (funds)Execution | 20 Apr 2026 |
| Validvent Technology GmbH | Austria | Advice | 15 Apr 2026 |
| ELECTROCOIN Ltd for services | Croatia | CustodyExchange (funds)Exchange (crypto) | 9 Apr 2026 |
| Northstake ApS | Denmark | CustodyExecutionTransfers | 7 Apr 2026 |
| ClearBank Europe N.V. | Netherlands | ExecutionRTOTransfers | 3 Apr 2026 |
| CAIXABANK S.A. | Spain | CustodyExecutionRTOTransfers | 27 Mar 2026 |
| KUTXABANK S.A. | Spain | CustodyRTOTransfers | 27 Mar 2026 |
| D2X Group N.V. | Netherlands | Custody | 26 Mar 2026 |
| Trading.com Markets EU Ltd | Cyprus | CustodyExchange (funds)Exchange (crypto)ExecutionRTOPortfolio mgmt | 23 Mar 2026 |
| J2TX Ltd | Cyprus | CustodyExchange (funds)Exchange (crypto)ExecutionRTOAdvicePortfolio mgmtTransfers | 16 Mar 2026 |
| BV & P Vermögen AG | Germany | RTOPortfolio mgmt | 13 Mar 2026 |
| Celsion Bank AG | Liechtenstein | CustodyExchange (funds)Exchange (crypto)Transfers | 13 Mar 2026 |
| MLP Banking AG | Germany | Execution | 11 Mar 2026 |
| Joh. Berenberg, Gossler & Co. KG | Germany | CustodyExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 6 Mar 2026 |
| BLOCKNODES SAS | France | CustodyExecutionPlacingAdvicePortfolio mgmtTransfers | 5 Mar 2026 |
| AnCeKa Vermögensbetreuungs Aktiengesellschaft | Germany | RTOAdvicePortfolio mgmt | 4 Mar 2026 |
| Calamatta Cuschieri Investment Services Limited | Malta | CustodyExecution | 3 Mar 2026 |
| Noemon Finance Ltd | Cyprus | CustodyExchange (funds)Exchange (crypto)ExecutionRTOAdvicePortfolio mgmt | 2 Mar 2026 |
| Scalable Capital Bank GmbH | Germany | Advice | 2 Mar 2026 |
| COINMATE a.s. | Czech Republic | CustodyTrading platformExchange (funds)Exchange (crypto)Transfers | 27 Feb 2026 |
| MipSoftware s.r.o. | Czech Republic | CustodyExecutionTransfers | 27 Feb 2026 |
| Pluso a.s. | Czech Republic | CustodyExchange (funds)Exchange (crypto)Transfers | 27 Feb 2026 |
| UAB Micar assets | Lithuania | CustodyExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 26 Feb 2026 |
| Plutos Vermögensverwaltung AG | Germany | Portfolio mgmt | 25 Feb 2026 |
| Banking Circle S.A. | Luxembourg | Exchange (funds)Exchange (crypto)Transfers | 16 Feb 2026 |
| System Pay Services (Malta) Limited | Malta | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 13 Feb 2026 |
| ILAVO GROUP a.s. | Czech Republic | CustodyExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 12 Feb 2026 |
| WEB3 Technology B.V. | Netherlands | CustodyExchange (funds)Exchange (crypto)Transfers | 12 Feb 2026 |
| Wyden Capital AG | Liechtenstein | Portfolio mgmt | 12 Feb 2026 |
| Invity Finance s.r.o. | Czech Republic | CustodyExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 11 Feb 2026 |
| MP Developers s.r.o. | Czech Republic | CustodyTrading platformExchange (funds)Exchange (crypto)Execution | 11 Feb 2026 |
| HEXARQ SAS | France | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 5 Feb 2026 |
| AK JENSEN NORWAY AS | Norway | RTOPortfolio mgmt | 2 Feb 2026 |
| Damex Digital LTD | Malta | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 29 Jan 2026 |
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | Germany | RTO | 28 Jan 2026 |
| FIPTO PI SAS | France | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 23 Jan 2026 |
| Interactive Brokers Ireland Limited | Ireland | RTO | 22 Jan 2026 |
| CONCEDUS GmbH | Germany | RTOAdvice | 15 Jan 2026 |
| Okazio s.r.o. | Slovakia | CustodyExecutionAdvicePortfolio mgmtTransfers | 15 Jan 2026 |
| Penning Financial Services ApS | Denmark | CustodyExchange (funds)Exchange (crypto)ExecutionRTOPortfolio mgmtTransfers | 15 Jan 2026 |
| Firefish Europe s.r.o | Slovakia | CustodyExchange (funds)Exchange (crypto)Transfers | 2 Jan 2026 |
| Bank Frick AG | Liechtenstein | CustodyExecutionTransfers | 23 Dec 2025 |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | Germany | CustodyExecutionTransfers | 23 Dec 2025 |
| Alaric Securities OOD | Bulgaria | CustodyExchange (funds)Exchange (crypto)ExecutionPlacingRTOAdvicePortfolio mgmtTransfers | 22 Dec 2025 |
| PELICAN EXCHANGE EUROPE (CY) LTD | Cyprus | ExecutionRTOAdvicePortfolio mgmt | 22 Dec 2025 |
| Coinfinity GmbH | Austria | CustodyExchange (funds)Exchange (crypto)AdviceTransfers | 19 Dec 2025 |
| FIDUS Finanz AG | Germany | ExecutionRTOAdvicePortfolio mgmt | 19 Dec 2025 |
| FINTECH SK s. r. o. | Slovakia | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 19 Dec 2025 |
| LGT Bank AG | Liechtenstein | CustodyExecutionRTOTransfers | 19 Dec 2025 |
| StoneX Digital International Limited | Ireland | CustodyExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 19 Dec 2025 |
| Tradevest Digital Assets GmbH | Germany | CustodyTransfers | 19 Dec 2025 |
| Tradevest Markets AG | Germany | Exchange (funds)Exchange (crypto)ExecutionRTOAdvicePortfolio mgmt | 19 Dec 2025 |
| wSw PortfolioManagement AG | Germany | RTO | 19 Dec 2025 |
| DLT Securities GmbH | Germany | Exchange (funds)Exchange (crypto)ExecutionPlacingRTOAdvicePortfolio mgmt | 18 Dec 2025 |
| Fintegence, s.r.o. | Slovakia | CustodyExchange (funds)Transfers | 18 Dec 2025 |
| FUMBI, s.r.o. | Slovakia | CustodyExchange (funds)Exchange (crypto)AdvicePortfolio mgmtTransfers | 18 Dec 2025 |
| Madison Six j. s. a. | Slovakia | CustodyExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 18 Dec 2025 |
| Pionew Ireland Limited | Ireland | CustodyTrading platformExchange (funds)Transfers | 18 Dec 2025 |
| Sutor Bank GmbH | Germany | Execution | 18 Dec 2025 |
| Volksbank Raiffeisenbank Würzburg eG | Germany | Execution | 17 Dec 2025 |
| Confirmo Limited | Ireland | Exchange (funds)Exchange (crypto)Transfers | 16 Dec 2025 |
| DADAT Krypto GmbH | Austria | Execution | 16 Dec 2025 |
| Nuvei Liquidity UAB | Lithuania | CustodyExchange (funds)Exchange (crypto)Transfers | 16 Dec 2025 |
| UAB Decentralized | Lithuania | CustodyExchange (funds)Exchange (crypto)Transfers | 16 Dec 2025 |
| VR-Bank Rottal-Inn eG | Germany | Execution | 16 Dec 2025 |
| XTB Limited | Cyprus | CustodyExecutionRTO | 15 Dec 2025 |
| GC Exchange A/S | Denmark | Exchange (funds)Exchange (crypto)ExecutionTransfers | 12 Dec 2025 |
| Hannoversche Volksbank eG | Germany | Execution | 12 Dec 2025 |
| VR Bank Südpfalz eG | Germany | Execution | 12 Dec 2025 |
| VR TeilhaberBank Metropolregion Nürnberg eG | Germany | Execution | 12 Dec 2025 |
| Zodia Custody (Europe) S.A. | Luxembourg | CustodyTransfers | 12 Dec 2025 |
| Westerwald Bank eG Volks- und Raiffeisenbank | Germany | Execution | 11 Dec 2025 |
| Fels wealth GmbH | Germany | ExecutionRTOAdvicePortfolio mgmt | 10 Dec 2025 |
| Nexdesk SIA | Latvia | CustodyExecutionTransfers | 10 Dec 2025 |
| CoinJar Europe Limited | Ireland | CustodyExchange (funds)Exchange (crypto)Transfers | 9 Dec 2025 |
| COMETH SAS | France | CustodyExchange (crypto)Transfers | 4 Dec 2025 |
| Deutsche WertpapierService Bank AG | Germany | Execution | 4 Dec 2025 |
| Monflo B.V. | Netherlands | CustodyExecutionTransfers | 4 Dec 2025 |
| BlockBen SIA | Latvia | CustodyExchange (funds)Exchange (crypto)PlacingTransfers | 3 Dec 2025 |
| Paysafe Payment Solutions Limited. | Ireland | CustodyExchange (funds)Exchange (crypto)Transfers | 3 Dec 2025 |
| Kvarn Capital Oy | Finland | CustodyExecutionRTOTransfers | 2 Dec 2025 |
| Ramp Swaps (Ireland) Limited | Ireland | Exchange (funds) | 2 Dec 2025 |
| CAPITAL VAULT LTD | Cyprus | CustodyExchange (funds)Exchange (crypto)Execution | 1 Dec 2025 |
| DekaBank Deutsche Girozentrale | Germany | CustodyExecutionTransfers | 1 Dec 2025 |
| ZEUS Anstalt für Vermögensverwaltung | Liechtenstein | Portfolio mgmt | 1 Dec 2025 |
| Hauck Aufhäuser Digital Custody GmbH | Germany | CustodyTransfers | 28 Nov 2025 |
| FIOR Digital GmbH | Austria | CustodyExchange (funds)Transfers | 27 Nov 2025 |
| KuCoin EU Exchange GmbH | Austria | CustodyExchange (funds)Exchange (crypto)PlacingTransfers | 27 Nov 2025 |
| Blockrise Capital B.V. | Netherlands | CustodyExecutionPortfolio mgmtTransfers | 25 Nov 2025 |
| NorthCrypto Oy | Finland | CustodyExecutionRTOTransfers | 25 Nov 2025 |
| Hyphe Markets GmbH | Germany | Exchange (funds) | 24 Nov 2025 |
| Payhound Limited | Malta | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 24 Nov 2025 |
| sino Aktiengesellschaft | Germany | RTO | 24 Nov 2025 |
| Bitonic B.V. | Netherlands | CustodyExchange (funds)ExecutionTransfers | 21 Nov 2025 |
| EUWAX AG | Germany | Execution | 21 Nov 2025 |
| IG Europe GmbH | Germany | CustodyExchange (funds)Exchange (crypto)Execution | 21 Nov 2025 |
| RENTA 4 BANCO S.A. | Spain | CustodyRTOTransfers | 21 Nov 2025 |
| Bitmymoney B.V. | Netherlands | CustodyExchange (funds)Exchange (crypto)Transfers | 20 Nov 2025 |
| Lightyear Europe AS | Estonia | CustodyExecutionRTO | 17 Nov 2025 |
| Newrails, UAB | Lithuania | CustodyTransfers | 14 Nov 2025 |
| Push Virtual Assets Ireland Limited | Ireland | Exchange (funds)Exchange (crypto) | 12 Nov 2025 |
| Orcabay finančne storitve d.o.o. | Slovenia | ExecutionAdvice | 10 Nov 2025 |
| Huddlestock GmbH | Germany | RTO | 6 Nov 2025 |
| INCREMENTUM družba za izvajanje storitev v zvezi s kriptosredstvi d.o.o. | Slovenia | CustodyAdvicePortfolio mgmt | 6 Nov 2025 |
| Coinmerce B.V. | Netherlands | CustodyExchange (funds)Exchange (crypto)Transfers | 5 Nov 2025 |
| Volksbank Mittlerer Schwarzwald eG | Germany | Execution | 5 Nov 2025 |
| Volksbank Raiffeisenbank Bayern Mitte eG | Germany | ExecutionRTO | 5 Nov 2025 |
| Bitcoinforme S.L. | Spain | CustodyExchange (funds)Exchange (crypto)ExecutionPlacingRTOTransfers | 31 Oct 2025 |
| AMINA (Austria) AG | Austria | CustodyExchange (funds)Exchange (crypto)Portfolio mgmtTransfers | 29 Oct 2025 |
| zerohash europe B.V. | Netherlands | CustodyTrading platformExchange (funds)Exchange (crypto)Transfers | 29 Oct 2025 |
| DonauCapital Wertpapier GmbH | Germany | RTO | 27 Oct 2025 |
| BANQUE DELUBAC ET CIE | France | CustodyExchange (funds)Exchange (crypto)ExecutionAdvicePortfolio mgmtTransfers | 23 Oct 2025 |
| RELAI EU SASU | France | Exchange (funds) | 23 Oct 2025 |
| SOCIETE GENERALE - FORGE | France | CustodyTransfers | 23 Oct 2025 |
| Blue Cube (Malta) Limited | Malta | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 22 Oct 2025 |
| Lang & Schwarz TradeCenter AG & Co. KG | Germany | Exchange (funds)Exchange (crypto) | 22 Oct 2025 |
| Revolut Digital Assets (Europe) Ltd | Cyprus | CustodyTrading platformExchange (funds)Exchange (crypto)PlacingTransfers | 20 Oct 2025 |
| Cryptonow GmbH | Austria | CustodyExchange (funds)Exchange (crypto)Transfers | 15 Oct 2025 |
| Safello AB | Sweden | CustodyExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 13 Oct 2025 |
| TEROXX DIGITAL ASSET LTD | Cyprus | CustodyExchange (funds)Exchange (crypto)ExecutionPlacingAdvicePortfolio mgmtTransfers | 13 Oct 2025 |
| Legend Financial Ireland Limited | Ireland | Exchange (funds)Exchange (crypto) | 10 Oct 2025 |
| EU Internet Ventures B.V. | Netherlands | Exchange (funds)Exchange (crypto)Transfers | 8 Oct 2025 |
| BLOX B.V. | Netherlands | CustodyExchange (funds)Transfers | 30 Sept 2025 |
| Gate Technology Limited | Malta | CustodyTrading platformExchange (funds)Exchange (crypto)ExecutionTransfers | 29 Sept 2025 |
| COLLECT & EXCHANGE CY LTD | Cyprus | CustodyExchange (funds)Exchange (crypto)Transfers | 22 Sept 2025 |
| Trading 212 Markets Ltd | Cyprus | CustodyExchange (funds)ExecutionRTO | 22 Sept 2025 |
| ILIRIKA borzno posredniška hiša d.d. | Slovenia | CustodyExecutionRTOPortfolio mgmt | 20 Sept 2025 |
| V-Bank AG | Germany | CustodyExecutionTransfers | 19 Sept 2025 |
| Lunar Block A/S | Denmark | CustodyExecution | 15 Sept 2025 |
| Bittimaatti Oy | Finland | Exchange (funds) | 12 Sept 2025 |
| Tesseract Investment Oy | Finland | CustodyRTOAdvicePortfolio mgmtTransfers | 12 Sept 2025 |
| FINCTEK UE SAS | France | CustodyExchange (funds)Exchange (crypto)ExecutionPlacingTransfers | 11 Sept 2025 |
| Socios Europe Services Limited | Malta | CustodyExchange (funds)Exchange (crypto)PlacingTransfers | 10 Sept 2025 |
| Bullish Europe GmbH | Germany | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 4 Sept 2025 |
| Gemini Intergalactic EU Ltd | Malta | CustodyExchange (funds)Exchange (crypto)ExecutionPlacingRTOTransfers | 21 Aug 2025 |
| Dietrich & Richter Private Asset Management AG | Germany | AdvicePortfolio mgmt | 18 Aug 2025 |
| Smartbroker AG | Germany | RTO | 11 Aug 2025 |
| Tangany GmbH | Germany | CustodyTransfers | 8 Aug 2025 |
| Bankhaus Scheich Wertpapierspezialist AG | Germany | Exchange (funds)Exchange (crypto)ExecutionPlacingRTOAdvicePortfolio mgmt | 7 Aug 2025 |
| Fiat Republic Netherlands B.V. | Netherlands | CustodyTransfers | 5 Aug 2025 |
| CECABANK S.A. | Spain | CustodyRTOTransfers | 24 Jul 2025 |
| Finst B.V. | Netherlands | CustodyExecutionRTOTransfers | 24 Jul 2025 |
| OPEN BANK S.A. | Spain | CustodyExecution | 24 Jul 2025 |
| Traders Place GmbH & Co. KGaA | Germany | RTO | 21 Jul 2025 |
| COINSHARES ASSET MANAGEMENT | France | AdvicePortfolio mgmt | 17 Jul 2025 |
| METAL GEAR SAS | France | CustodyExchange (funds)ExecutionTransfers | 4 Jul 2025 |
| Baden-Württembergische Wertpapierbörse GmbH | Germany | Trading platform | 3 Jul 2025 |
| Coinmotion Oy | Finland | CustodyExchange (funds)ExecutionTransfers | 2 Jul 2025 |
| BITSTACK DIGITAL ASSETS SAS | France | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 30 Jun 2025 |
| Amdax B.V. | Netherlands | CustodyExecutionPortfolio mgmtTransfers | 26 Jun 2025 |
| Bitvavo B.V. | Netherlands | CustodyTrading platformTransfers | 26 Jun 2025 |
| Payward Europe Solutions Limited | Ireland | CustodyExchange (funds)Exchange (crypto)ExecutionPlacingRTOPortfolio mgmtTransfers | 25 Jun 2025 |
| Payward Global Solutions Limited | Ireland | Trading platform | 25 Jun 2025 |
| CACEIS BANK | France | CustodyRTOTransfers | 23 Jun 2025 |
| Coinbase Luxembourg S.A. | Luxembourg | CustodyExchange (funds)Exchange (crypto)ExecutionPlacingRTOTransfers | 20 Jun 2025 |
| GOin SAS | France | CustodyExchange (funds)Exchange (crypto)ExecutionAdvicePortfolio mgmtTransfers | 19 Jun 2025 |
| BTC Direct Europe B.V. | Netherlands | Exchange (funds)Exchange (crypto)Transfers | 18 Jun 2025 |
| Robinhood Europe UAB | Lithuania | CustodyExecutionRTOTransfers | 29 May 2025 |
| Bybit EU GmbH | Austria | CustodyExchange (funds)Exchange (crypto)PlacingTransfers | 28 May 2025 |
| Acheron Europe B.V. | Netherlands | CustodyExecutionAdvicePortfolio mgmtTransfers | 26 May 2025 |
| DEBLOCK SAS | France | Exchange (funds)Exchange (crypto)Execution | 23 May 2025 |
| Baader Bank Aktiengesellschaft | Germany | Execution | 16 May 2025 |
| Bitstamp Europe S.A. | Luxembourg | CustodyTrading platformExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 15 May 2025 |
| One Trading Exchange B.V. | Netherlands | CustodyTrading platform | 15 May 2025 |
| N26 Bank SE | Germany | RTO | 14 May 2025 |
| UAB BLUE EMI LT | Lithuania | Custody | 13 May 2025 |
| BitGo Europe GmbH | Germany | CustodyExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 9 May 2025 |
| Vivid Money B.V. | Netherlands | CustodyRTO | 1 May 2025 |
| Trade Republic Bank GmbH | Germany | CustodyExecutionRTOTransfers | 28 Apr 2025 |
| Bitpanda GmbH | Austria | CustodyExchange (funds)Exchange (crypto)ExecutionPlacingRTOTransfers | 9 Apr 2025 |
| Commerzbank Aktiengesellschaft | Germany | CustodyTransfers | 7 Apr 2025 |
| flatexDEGIRO Bank AG | Germany | Execution | 4 Apr 2025 |
| 360 Treasury Systems AG | Germany | Trading platform | 2 Apr 2025 |
