MiCA register · Germany
#1 of 25 by licence countMiCA-licensed crypto firms in Germany
59 providers hold a MiCA crypto-asset service licence in Germany, granted by the Federal Financial Supervisory Authority (BaFin).
59
Licensed CASPs
#1
EU/EEA rank
Execution
Most common service
| Provider | Licensed services | Authorised |
|---|---|---|
| Donau-Iller-Bank eG | Execution | 1 Jul 2026 |
| DekaBank Deutsche Girozentrale | Exchange (funds) | 25 Jun 2026 |
| Volksbank Heiden eG | Execution | 2 Jun 2026 |
| Raiffeisenbank Kreis Kelheim eG | Execution | 13 May 2026 |
| Vermögensbutler GmbH | RTOAdvice | 6 May 2026 |
| BV & P Vermögen AG | RTOPortfolio mgmt | 13 Mar 2026 |
| MLP Banking AG | Execution | 11 Mar 2026 |
| Joh. Berenberg, Gossler & Co. KG | CustodyExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 6 Mar 2026 |
| AnCeKa Vermögensbetreuungs Aktiengesellschaft | RTOAdvicePortfolio mgmt | 4 Mar 2026 |
| Scalable Capital Bank GmbH | Advice | 2 Mar 2026 |
| Plutos Vermögensverwaltung AG | Portfolio mgmt | 25 Feb 2026 |
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | RTO | 28 Jan 2026 |
| CONCEDUS GmbH | RTOAdvice | 15 Jan 2026 |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | CustodyExecutionTransfers | 23 Dec 2025 |
| FIDUS Finanz AG | ExecutionRTOAdvicePortfolio mgmt | 19 Dec 2025 |
| Tradevest Digital Assets GmbH | CustodyTransfers | 19 Dec 2025 |
| Tradevest Markets AG | Exchange (funds)Exchange (crypto)ExecutionRTOAdvicePortfolio mgmt | 19 Dec 2025 |
| wSw PortfolioManagement AG | RTO | 19 Dec 2025 |
| DLT Securities GmbH | Exchange (funds)Exchange (crypto)ExecutionPlacingRTOAdvicePortfolio mgmt | 18 Dec 2025 |
| Sutor Bank GmbH | Execution | 18 Dec 2025 |
| Volksbank Raiffeisenbank Würzburg eG | Execution | 17 Dec 2025 |
| VR-Bank Rottal-Inn eG | Execution | 16 Dec 2025 |
| Hannoversche Volksbank eG | Execution | 12 Dec 2025 |
| VR Bank Südpfalz eG | Execution | 12 Dec 2025 |
| VR TeilhaberBank Metropolregion Nürnberg eG | Execution | 12 Dec 2025 |
| Westerwald Bank eG Volks- und Raiffeisenbank | Execution | 11 Dec 2025 |
| Fels wealth GmbH | ExecutionRTOAdvicePortfolio mgmt | 10 Dec 2025 |
| Deutsche WertpapierService Bank AG | Execution | 4 Dec 2025 |
| DekaBank Deutsche Girozentrale | CustodyExecutionTransfers | 1 Dec 2025 |
| Hauck Aufhäuser Digital Custody GmbH | CustodyTransfers | 28 Nov 2025 |
| Hyphe Markets GmbH | Exchange (funds) | 24 Nov 2025 |
| sino Aktiengesellschaft | RTO | 24 Nov 2025 |
| EUWAX AG | Execution | 21 Nov 2025 |
| IG Europe GmbH | CustodyExchange (funds)Exchange (crypto)Execution | 21 Nov 2025 |
| Huddlestock GmbH | RTO | 6 Nov 2025 |
| Volksbank Mittlerer Schwarzwald eG | Execution | 5 Nov 2025 |
| Volksbank Raiffeisenbank Bayern Mitte eG | ExecutionRTO | 5 Nov 2025 |
| DonauCapital Wertpapier GmbH | RTO | 27 Oct 2025 |
| Lang & Schwarz TradeCenter AG & Co. KG | Exchange (funds)Exchange (crypto) | 22 Oct 2025 |
| V-Bank AG | CustodyExecutionTransfers | 19 Sept 2025 |
| Bullish Europe GmbH | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 4 Sept 2025 |
| Dietrich & Richter Private Asset Management AG | AdvicePortfolio mgmt | 18 Aug 2025 |
| Smartbroker AG | RTO | 11 Aug 2025 |
| Tangany GmbH | CustodyTransfers | 8 Aug 2025 |
| Bankhaus Scheich Wertpapierspezialist AG | Exchange (funds)Exchange (crypto)ExecutionPlacingRTOAdvicePortfolio mgmt | 7 Aug 2025 |
| Traders Place GmbH & Co. KGaA | RTO | 21 Jul 2025 |
| Baden-Württembergische Wertpapierbörse GmbH | Trading platform | 3 Jul 2025 |
| Baader Bank Aktiengesellschaft | Execution | 16 May 2025 |
| N26 Bank SE | RTO | 14 May 2025 |
| BitGo Europe GmbH | CustodyExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 9 May 2025 |
| Trade Republic Bank GmbH | CustodyExecutionRTOTransfers | 28 Apr 2025 |
| Commerzbank Aktiengesellschaft | CustodyTransfers | 7 Apr 2025 |
| flatexDEGIRO Bank AG | Execution | 4 Apr 2025 |
| 360 Treasury Systems AG | Trading platform | 2 Apr 2025 |
| EUWAX AG | Exchange (funds)Exchange (crypto) | 1 Apr 2025 |
| Tradias GmbH | Exchange (funds)Exchange (crypto)ExecutionPlacingTransfers | 19 Mar 2025 |
| Bitpanda Asset Management GmbH | CustodyExchange (funds)Exchange (crypto)Transfers | 24 Jan 2025 |
| Crypto Finance (Deutschland) GmbH | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 24 Jan 2025 |
| Boerse Stuttgart Digital Custody GmbH | CustodyTransfers | 17 Jan 2025 |
Sources & method
From the official ESMA interim MiCA register, refreshed 15 Jul 2026. “Home country” means the member state whose regulator granted the licence; most of these firms also passport into other EU/EEA states. See the full tracker to filter every country and service.
