MiCA register · France
#2 of 25 by licence countMiCA-licensed crypto firms in France
31 providers hold a MiCA crypto-asset service licence in France, granted by the Autorité des Marchés Financiers (AMF).
31
Licensed CASPs
#2
EU/EEA rank
Custody
Most common service
| Provider | Licensed services | Authorised |
|---|---|---|
| APLO SAS | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 30 Jun 2026 |
| ICEBLOCK SAS | CustodyPortfolio mgmtTransfers | 30 Jun 2026 |
| MEREAU FINANCE SAS | AdvicePortfolio mgmt | 30 Jun 2026 |
| ALPHACAP DIGITAL ASSETS SAS | CustodyAdvicePortfolio mgmtTransfers | 25 Jun 2026 |
| FLOWDESK EUROPE SAS | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 25 Jun 2026 |
| LEONOD SARL | Exchange (funds) | 22 Jun 2026 |
| MERIA SAS | CustodyExchange (funds)ExecutionAdvicePortfolio mgmtTransfers | 22 Jun 2026 |
| PAYMIUM SAS | CustodyTrading platformExchange (funds)Exchange (crypto)ExecutionTransfers | 22 Jun 2026 |
| Bpifrance Investissement | Advice | 18 Jun 2026 |
| RCUBE ASSET MANAGEMENT | AdvicePortfolio mgmt | 18 Jun 2026 |
| KEYROCK FR SAS | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 12 Jun 2026 |
| RUFIJI CAPITAL SAS | CustodyExecutionAdvicePortfolio mgmtTransfers | 12 Jun 2026 |
| PAYTOP SAS | CustodyExchange (funds)Transfers | 21 May 2026 |
| QWARKS SAS | CustodyExchange (funds)Exchange (crypto)ExecutionPortfolio mgmtTransfers | 21 May 2026 |
| COINHOUSE SAS | CustodyExchange (funds)Exchange (crypto)ExecutionAdvicePortfolio mgmtTransfers | 7 May 2026 |
| DESKOIN SAS | CustodyExchange (funds)Exchange (crypto)ExecutionAdviceTransfers | 28 Apr 2026 |
| CIRCLE INTERNET FINANCIAL EUROPE SAS | CustodyTransfers | 23 Apr 2026 |
| BLOCKNODES SAS | CustodyExecutionPlacingAdvicePortfolio mgmtTransfers | 5 Mar 2026 |
| HEXARQ SAS | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 5 Feb 2026 |
| FIPTO PI SAS | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 23 Jan 2026 |
| COMETH SAS | CustodyExchange (crypto)Transfers | 4 Dec 2025 |
| BANQUE DELUBAC ET CIE | CustodyExchange (funds)Exchange (crypto)ExecutionAdvicePortfolio mgmtTransfers | 23 Oct 2025 |
| RELAI EU SASU | Exchange (funds) | 23 Oct 2025 |
| SOCIETE GENERALE - FORGE | CustodyTransfers | 23 Oct 2025 |
| FINCTEK UE SAS | CustodyExchange (funds)Exchange (crypto)ExecutionPlacingTransfers | 11 Sept 2025 |
| COINSHARES ASSET MANAGEMENT | AdvicePortfolio mgmt | 17 Jul 2025 |
| METAL GEAR SAS | CustodyExchange (funds)ExecutionTransfers | 4 Jul 2025 |
| BITSTACK DIGITAL ASSETS SAS | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 30 Jun 2025 |
| CACEIS BANK | CustodyRTOTransfers | 23 Jun 2025 |
| GOin SAS | CustodyExchange (funds)Exchange (crypto)ExecutionAdvicePortfolio mgmtTransfers | 19 Jun 2025 |
| DEBLOCK SAS | Exchange (funds)Exchange (crypto)Execution | 23 May 2025 |
Sources & method
From the official ESMA interim MiCA register, refreshed 15 Jul 2026. “Home country” means the member state whose regulator granted the licence; most of these firms also passport into other EU/EEA states. See the full tracker to filter every country and service.
