MiCA register · Austria
#10 of 25 by licence countMiCA-licensed crypto firms in Austria
10 providers hold a MiCA crypto-asset service licence in Austria, granted by the Austrian Financial Market Authority (FMA).
10
Licensed CASPs
#10
EU/EEA rank
Custody
Most common service
| Provider | Licensed services | Authorised |
|---|---|---|
| WB-Shields Innovations GmbH | CustodyExchange (funds)Exchange (crypto)PlacingTransfers | 18 Jun 2026 |
| Validvent Technology GmbH | Advice | 15 Apr 2026 |
| Coinfinity GmbH | CustodyExchange (funds)Exchange (crypto)AdviceTransfers | 19 Dec 2025 |
| DADAT Krypto GmbH | Execution | 16 Dec 2025 |
| FIOR Digital GmbH | CustodyExchange (funds)Transfers | 27 Nov 2025 |
| KuCoin EU Exchange GmbH | CustodyExchange (funds)Exchange (crypto)PlacingTransfers | 27 Nov 2025 |
| AMINA (Austria) AG | CustodyExchange (funds)Exchange (crypto)Portfolio mgmtTransfers | 29 Oct 2025 |
| Cryptonow GmbH | CustodyExchange (funds)Exchange (crypto)Transfers | 15 Oct 2025 |
| Bybit EU GmbH | CustodyExchange (funds)Exchange (crypto)PlacingTransfers | 28 May 2025 |
| Bitpanda GmbH | CustodyExchange (funds)Exchange (crypto)ExecutionPlacingRTOTransfers | 9 Apr 2025 |
Sources & method
From the official ESMA interim MiCA register, refreshed 15 Jul 2026. “Home country” means the member state whose regulator granted the licence; most of these firms also passport into other EU/EEA states. See the full tracker to filter every country and service.
