MiCA register · Lithuania
#14 of 25 by licence countMiCA-licensed crypto firms in Lithuania
6 providers hold a MiCA crypto-asset service licence in Lithuania, granted by the Bank of Lithuania (LSC).
6
Licensed CASPs
#14
EU/EEA rank
Custody
Most common service
| Provider | Licensed services | Authorised |
|---|---|---|
| UAB Micar assets | CustodyExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 26 Feb 2026 |
| Nuvei Liquidity UAB | CustodyExchange (funds)Exchange (crypto)Transfers | 16 Dec 2025 |
| UAB Decentralized | CustodyExchange (funds)Exchange (crypto)Transfers | 16 Dec 2025 |
| Newrails, UAB | CustodyTransfers | 14 Nov 2025 |
| Robinhood Europe UAB | CustodyExecutionRTOTransfers | 29 May 2025 |
| UAB BLUE EMI LT | Custody | 13 May 2025 |
Sources & method
From the official ESMA interim MiCA register, refreshed 15 Jul 2026. “Home country” means the member state whose regulator granted the licence; most of these firms also passport into other EU/EEA states. See the full tracker to filter every country and service.
