MiCA register · Liechtenstein
#12 of 25 by licence countMiCA-licensed crypto firms in Liechtenstein
9 providers hold a MiCA crypto-asset service licence in Liechtenstein, granted by the Finanzmarktaufsicht (FMA).
9
Licensed CASPs
#12
EU/EEA rank
Custody
Most common service
| Provider | Licensed services | Authorised |
|---|---|---|
| Sygnum Europe AG | CustodyExchange (funds)Exchange (crypto)Transfers | 26 Jun 2026 |
| Bitcoin Suisse (Europe) AG | CustodyExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 22 Jun 2026 |
| Floin AG | CustodyExchange (funds)Exchange (crypto)PlacingTransfers | 10 Jun 2026 |
| RULEMATCH Europe AG | CustodyTrading platformTransfers | 1 Jun 2026 |
| Celsion Bank AG | CustodyExchange (funds)Exchange (crypto)Transfers | 13 Mar 2026 |
| Wyden Capital AG | Portfolio mgmt | 12 Feb 2026 |
| Bank Frick AG | CustodyExecutionTransfers | 23 Dec 2025 |
| LGT Bank AG | CustodyExecutionRTOTransfers | 19 Dec 2025 |
| ZEUS Anstalt für Vermögensverwaltung | Portfolio mgmt | 1 Dec 2025 |
Sources & method
From the official ESMA interim MiCA register, refreshed 15 Jul 2026. “Home country” means the member state whose regulator granted the licence; most of these firms also passport into other EU/EEA states. See the full tracker to filter every country and service.
