MiCA register · Luxembourg
#9 of 25 by licence countMiCA-licensed crypto firms in Luxembourg
11 providers hold a MiCA crypto-asset service licence in Luxembourg, granted by the Commission de Surveillance du Secteur Financier (CSSF).
11
Licensed CASPs
#9
EU/EEA rank
Custody
Most common service
| Provider | Licensed services | Authorised |
|---|---|---|
| Bridge Building S.A. | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 29 Jun 2026 |
| bitFlyer EUROPE S.A. | CustodyExchange (funds)Exchange (crypto)ExecutionTransfers | 26 Jun 2026 |
| Standard Chartered Luxembourg S.A. | CustodyTransfers | 25 Jun 2026 |
| STOKR S.A. | CustodyTransfers | 22 Jun 2026 |
| B2C2 Europe Sarl | Exchange (funds)Exchange (crypto)Execution | 13 May 2026 |
| Swissquote Bank Europe SA | CustodyExecutionTransfers | 24 Apr 2026 |
| Banking Circle S.A. | Exchange (funds)Exchange (crypto)Transfers | 16 Feb 2026 |
| Zodia Custody (Europe) S.A. | CustodyTransfers | 12 Dec 2025 |
| Coinbase Luxembourg S.A. | CustodyExchange (funds)Exchange (crypto)ExecutionPlacingRTOTransfers | 20 Jun 2025 |
| Bitstamp Europe S.A. | CustodyTrading platformExchange (funds)Exchange (crypto)ExecutionRTOTransfers | 15 May 2025 |
| Clearstream Banking S.A. | Custody | 7 Feb 2025 |
Sources & method
From the official ESMA interim MiCA register, refreshed 15 Jul 2026. “Home country” means the member state whose regulator granted the licence; most of these firms also passport into other EU/EEA states. See the full tracker to filter every country and service.
