MiCA service · Trading platform
18 firmsOperating a trading platform
Running a venue that brings together buying and selling interest in crypto-assets. 18 MiCA-licensed firms hold this permission, 6% of all active CASPs.
CustodyTrading platformExchange (funds)Exchange (crypto)ExecutionPlacingRTOAdvicePortfolio mgmtTransfers
By country
Where these firms sit
| Provider | Home country | Authorised |
|---|---|---|
| PAYMIUM SAS | France | 22 Jun 2026 |
| SIA AlphaRoute | Latvia | 18 Jun 2026 |
| RULEMATCH Europe AG | Liechtenstein | 1 Jun 2026 |
| FIRI AS | Norway | 22 May 2026 |
| COINMATE a.s. | Czech Republic | 27 Feb 2026 |
| MP Developers s.r.o. | Czech Republic | 11 Feb 2026 |
| Pionew Ireland Limited | Ireland | 18 Dec 2025 |
| zerohash europe B.V. | Netherlands | 29 Oct 2025 |
| Revolut Digital Assets (Europe) Ltd | Cyprus | 20 Oct 2025 |
| Gate Technology Limited | Malta | 29 Sept 2025 |
| Baden-Württembergische Wertpapierbörse GmbH | Germany | 3 Jul 2025 |
| Bitvavo B.V. | Netherlands | 26 Jun 2025 |
| Payward Global Solutions Limited | Ireland | 25 Jun 2025 |
| Bitstamp Europe S.A. | Luxembourg | 15 May 2025 |
| One Trading Exchange B.V. | Netherlands | 15 May 2025 |
| 360 Treasury Systems AG | Germany | 2 Apr 2025 |
| Zillion Bits Limited | Malta | 6 Feb 2025 |
| OKX Europe Limited | Malta | 27 Jan 2025 |
Sources & method
From the official ESMA interim MiCA register, refreshed 15 Jul 2026. Service categories are the ten crypto-asset services in MiCA Article 3, normalised from each regulator's free-text entry. Back to the full tracker.
